| Wednesday, 29. May. 2013 | Comments / Date |
| AmigaOS 4: JAmiga2-Bounty-Update | 0 | |
| Internet over parallel port: plipbox 0.3 | 0 | |
| MorphOS: Bounty programm for Return to the Roots | 0 | |
| AmigaOS 4: WLAN-driver atheros5000.device 1.4 | 0 | |
| |
| Tuesday, 28. May. 2013 | |
| MorphOS: NTFS-3G filesystem R4 | 0 | |
| MorphOS: Power-Mac-G5-benchmarks | 0 | |
| |
| Monday, 27. May. 2013 | |
| Surprise on holiday: The Commodore Amiga-Dacia | 0 | |
| System-Patch for A3000/4000: ApolloFix loads 680x0.library to OnBoard-RAM | 0 | |
| MorphOS 3.2 released | 0 | |
| Text viewer: EvenMore 0.77, with MorphOS-port | 0 | |
| Flickerfixer: Indivison AGA Mk2 CR A1200/4000T | 0 | |
| MorphOS: Return to PowerUP-support? | 0 | |
| |
| Sunday, 26. May. 2013 | |
| Aminet-Uploads until 25.05.2013 | 0 | |
| OS4Depot-Uploads until 25.05.2013 | 0 | |
| MorphOS-Files-Uploads until 25.05.2013 | 0 | |
| WHDLoad: New packages until 25.05.2013 | 0 | |
| |
| Saturday, 25. May. 2013 | |
| Compiler: ECX 2.3.0 | 0 | |
| Cloanto: Amiga Forever 2013.0.3.0 | 0 | |
| |
| Friday, 24. May. 2013 | |
| Atari sells its brands | 0 | |
| AmigaOS 4: FastView 1.2, SysMon 3.2, FastCompress 1.8, NetDock 50.6 | 0 | |
| |
| Tuesday, 21. May. 2013 | |
| Jump'n Shoot rarity: Paradise Lost for free download | 0 | |
| AmigaOS 4: OSDLauncher 0.3.6 | 0 | |
| |
| Monday, 20. May. 2013 | |
| Operating system: NetBSD 6.1 | 0 | |
| |
| Sunday, 19. May. 2013 | |
| Aminet-Uploads until 18.05.2013 | 0 | |
| OS4Depot-Uploads until 18.05.2013 | 0 | |
| AROS-Archives-Uploads until 18.05.2013 | 0 | |
| MorphOS-Files-Uploads until 18.05.2013 | 0 | |
| WHDLoad: New packages until 18.05.2013 | 0 | |
| AROS-Computer: AresOne PPC | 0 | |
| |
| Saturday, 18. May. 2013 | |
| Distribution for AGA-Amigas: Real AmiKit 0.3 | 0 | |
| AmigaOS 4: Jack 4.0 with MUI user-interface | 0 | |
| |